PLUTUS CORPORATION
Rod & Bar
Please contact us via Q&A form for delivery time and any items that not listed here.
2026.6.8 AM9:00
| Products | O.D. (mm) | Length (mm) | QTY (kg) |
|---|---|---|---|
| WAGO-SK4FG | 1.00 | 1,000 | 10.19 |
| WAGO-SK4FG | 1.50 | 1,000 | 6.43 |
| WAGO-SK4FG | 2.00 | 2,000 | 91.90 |
| WAGO-SK4FG | 2.50 | 2,000 | 19.64 |
| WAGO-SK4FG | 3.00 | 2,000 | 67.09 |
| WAGO-SK4FG | 3.20 | 2,000 | 11.54 |
| WAGO-SK4FG | 3.50 | 2,000 | 29.25 |
| WAGO-SK4FG | 4.00 | 2,000 | 168.64 |
| WAGO-SK4FG | 5.00 | 2,000 | 226.94 |
| WAGO-SK4FG | 5.50 | 2,000 | 152.27 |
| WAGO-SK4FG | 6.00 | 2,000 | 405.80 |
| WAGO-SK4FG | 6.10 | 2,000 | 67.70 |
| WAGO-SK4FG | 6.50 | 2,000 | 96.96 |
| WAGO-SK4FG | 7.00 | 2,000 | 346.40 |
| WAGO-SK4FG | 7.50 | 2,000 | 49.44 |
| WAGO-SK4FG | 8.00 | 2,000 | 440.25 |
| WAGO-SK4FG | 8.50 | 2,000 | 85.93 |
| WAGO-SK4FG | 9.00 | 2,000 | 236.10 |
| WAGO-SK4FG | 9.50 | 2,000 | 200.50 |
| WAGO-SK4FG | 10.00 | 2,000 | 424.90 |
| WAGO-SK4FG | 10.50 | 2,000 | 110.20 |
| WAGO-SK4FG | 11.00 | 2,000 | 410.70 |
| WAGO-SK4FG | 11.50 | 2,000 | 464.10 |
| WAGO-SK4FG | 12.00 | 2,000 | 695.50 |
| WAGO-SK4FG | 12.50 | 2,000 | 225.40 |
| WAGO-SK4FG | 12.70 | 2,000 | 152.20 |
| WAGO-SK4FG | 13.00 | 2,000 | 209.40 |
| WAGO-SK4FG | 13.50 | 2,000 | 558.60 |
| WAGO-SK4FG | 14.00 | 2,000 | 520.10 |
| WAGO-SK4FG | 14.50 | 2,000 | 123.40 |
| WAGO-SK4FG | 15.00 | 2,000 | 323.70 |
| WAGO-SK4FG | 15.50 | 2,000 | 86.10 |
| WAGO-SK4FG | 16.00 | 2,000 | 498.30 |
| WAGO-SK4FG | 16.50 | 2,000 | 73.70 |
| WAGO-SK4FG | 17.00 | 2,000 | 342.50 |
| WAGO-SK4FG | 17.50 | 2,000 | 294.80 |
| WAGO-SK4FG | 18.00 | 2,000 | 329.90 |
| WAGO-SK4FG | 18.50 | 2,000 | 122.30 |
| WAGO-SK4FG | 19.00 | 2,000 | 475.80 |
| WAGO-SK4FG | 19.50 | 2,000 | 149.60 |
| WAGO-SK4FG | 20.00 | 2,000 | 356.10 |
| WAGO-SK4FG | 20.50 | 2,000 | 88.00 |
| WAGO-SK4FG | 21.00 | 2,000 | 341.70 |
| WAGO-SK4FG | 22.00 | 2,000 | 1,908.30 |
| WAGO-SK4FG | 23.00 | 2,000 | 169.00 |
| WAGO-SK4FG | 24.00 | 2,000 | 106.50 |
| WAGO-SK4FG | 25.00 | 2,000 | 415.80 |
| WAGO-SK4FG | 25.40 | 2,000 | 87.70 |
| WAGO-SK4FG | 26.00 | 2,000 | 124.60 |
| WAGO-SK4FG | 28.00 | 2,000 | 482.00 |
| WAGO-SK4FG | 30.00 | 2,000 | 666.00 |
| WAGO-SK4FG | 31.75 | 2,000 | 0.70 |
| WAGO-SK4FG | 32.00 | 2,000 | 275.00 |
| WAGO-SK4FG | 35.00 | 2,000 | 271.80 |
| WAGO-SK4FG | 36.00 | 2,000 | 95.40 |
| WAGO-SK4FG | 38.00 | 2,000 | 300.90 |
| WAGO-SK4FG | 40.00 | 2,000 | 277.30 |
| WAGO-SK4FG | 45.00 | 2,000 | 175.00 |
| WAGO-SK4FG | 50.00 | 2,000 | 307.00 |
| ASK3000SG | 2.00 | 2,100 | 35.50 |
| ASK3000SG | 3.00 | 2,500 | 4.10 |
| ASK3000SG | 5.00 | 2,500 | 34.70 |
| ASK3000SG | 6.00 | 2,500 | 15.70 |
| ASK3000SG | 16.00 | 2,500 | 15.90 |
| ASK3000SG | 20.00 | 2,500 | 6.20 |
| ASK3000TG | 3.00 | 2,500 | 6.21 |
| ASK3000TG | 4.00 | 2,500 | 34.20 |
| ASK3000TG | 6.00 | 2,500 | 6.00 |
| ASK3000TG | 7.00 | 2,500 | 14.90 |
| ASK3000TG | 8.00 | 2,500 | 9.80 |
| ASK3000TG | 12.00 | 2,500 | 4.10 |
| ASK3000TG | 16.00 | 2,500 | 15.80 |
| ASK3000TG | 5.00 | 2,500 | 19.30 |
| ASK3000TG | 9.00 | 2,500 | 2.40 |
| ASK3500AG | 8.00 | 2,500 | 14.50 |
| ASK3500AG | 9.00 | 2,500 | 13.30 |
| ASK3500AG | 9.98 | 2,500 | 3.90 |
| ASK3500AG | 10.00 | 2,500 | 0.90 |
| ASK3500AG | 12.00 | 2,500 | 15.10 |
| ASK3500AG | 16.00 | 2,500 | 11.60 |
| ASK3500AG | 18.00 | 2,500 | 4.90 |
| ASK3500AG | 3.00 | 2,500 | 12.60 |
| ASK3500AG | 4.00 | 2,500 | 14.80 |
| ASK3500AG | 5.00 | 2,500 | 2.32 |
| ASK3500AG | 5.98 | 2,500 | 8.50 |
| ASK3500AG | 6.00 | 2,500 | 1.48 |
| ASK3500AG | 14.00 | 2,500 | 17.70 |
| SUS303CUD | 6.00 | 2,500 | 36.00 |
| SUS303CUD | 7.00 | 2,500 | 59.20 |
| SUS303CUD | 8.00 | 2,500 | 190.10 |
| SUS303CUD | 11.00 | 2,500 | 59.00 |
| SUS303D | 4.00 | 2,500 | 26.40 |
| SUS303D | 5.00 | 2,500 | 11.60 |
| SUS303D | 6.00 | 2,500 | 154.60 |
| SUS303D | 7.00 | 2,500 | 24.20 |
| SUS303D | 8.00 | 2,500 | 79.50 |
| SUS303D | 9.00 | 2,500 | 9.70 |
| SUS303D | 10.00 | 2,500 | 396.30 |
| SUS303D | 11.00 | 2,500 | 1.80 |
| SUS303D | 12.00 | 2,500 | 70.90 |
| SUS303D | 13.00 | 2,500 | 20.80 |
| SUS303D | 14.00 | 2,500 | 14.10 |
| SUS303D | 15.00 | 2,500 | 47.60 |
| SUS303D | 16.00 | 2,500 | 117.00 |
| SUS303D | 17.00 | 2,500 | 35.20 |
| SUS303D | 20.00 | 2,500 | 72.20 |
| SUS303G | 3.00 | 2,500 | 165.30 |
| SUS303G | 4.00 | 2,500 | 95.52 |
| SUS303G | 5.00 | 2,500 | 204.76 |
| SUS303G | 6.00 | 2,500 | 189.54 |
| SUS303G | 7.00 | 2,500 | 197.54 |
| SUS303G | 8.00 | 2,500 | 294.00 |
| SUS303G | 9.00 | 2,500 | 261.30 |
| SUS303G | 10.00 | 2,500 | 155.50 |
| SUS303G | 11.00 | 2,500 | 69.40 |
| SUS303G | 12.00 | 2,500 | 140.00 |
| SUS303G | 13.00 | 2,500 | 148.20 |
| SUS303G | 14.00 | 2,500 | 179.60 |
| SUS303G | 15.00 | 2,500 | 159.60 |
| SUS303G | 16.00 | 2,500 | 228.00 |
| SUS303G | 17.00 | 2,500 | 17.80 |
| SUS303G | 18.00 | 2,500 | 104.20 |
| SUS303G | 19.00 | 2,500 | 5.60 |
| SUS303G | 20.00 | 2,500 | 12.40 |
| SUS303G | 21.00 | 2,500 | 13.60 |
| SUS303G | 22.00 | 2,500 | 269.70 |
| SUS303G | 24.00 | 2,500 | 8.90 |
| SUS303G | 28.00 | 2,500 | 72.60 |
| SUS303G | 30.00 | 2,500 | 27.80 |
| SUS304G | 2.00 | 2,000 | 45.60 |
| SUS304G | 3.00 | 2,500 | 32.90 |
| SUS304G | 4.00 | 2,500 | 52.65 |
| SUS304G | 5.00 | 2,000 | 1.30 |
| SUS304G | 5.00 | 2,500 | 121.86 |
| SUS304G | 6.00 | 2,500 | 269.92 |
| SUS304G | 7.00 | 2,500 | 198.94 |
| SUS304G | 8.00 | 2,500 | 191.20 |
| SUS304G | 9.00 | 2,500 | 29.20 |
| SUS304G | 10.00 | 2,500 | 780.90 |
| SUS304G | 11.00 | 2,500 | 31.80 |
| SUS304G | 12.00 | 2,500 | 160.20 |
| SUS304G | 13.00 | 2,500 | 217.10 |
| SUS304G | 14.00 | 2,500 | 156.70 |
| SUS304G | 15.00 | 2,500 | 281.50 |
| SUS304G | 16.00 | 2,500 | 66.20 |
| SUS304G | 17.00 | 2,500 | 13.30 |
| SUS304G | 18.00 | 2,500 | 226.40 |
| SUS304G | 20.00 | 2,500 | 161.90 |
| SUS440CG | 3.00 | 2,000 | 4.10 |
| SUS440CG | 4.00 | 2,000 | 3.40 |
| SUS440CG | 5.00 | 2,000 | 2.00 |
| SUS440CG | 6.00 | 2,000 | 20.20 |
| SUS440CG | 7.00 | 2,000 | 1.10 |
| SUS440CG | 8.00 | 2,000 | 0.18 |
| SUS440CG | 10.00 | 2,000 | 23.10 |
| SUS440CG | 11.00 | 2,000 | 5.90 |
| SUS440CG | 12.00 | 2,000 | 26.30 |
| SUS440CG | 13.00 | 2,000 | 12.30 |
| SUS440CG | 15.00 | 2,000 | 5.40 |
| SUS440CG | 20.00 | 2,000 | 19.40 |
| SKD11G | 3.00 | 2,000 | 0.40 |
| SKD11G | 4.00 | 2,000 | 1.34 |
| SKD11G | 5.00 | 2,000 | 3.90 |
| SKD11G | 6.00 | 2,000 | 3.56 |
| SKD11G | 7.00 | 2,000 | 1.80 |
| SKD11G | 8.00 | 2,000 | 42.72 |
| SKD11G | 10.00 | 2,000 | 23.30 |
| SKD11G | 11.00 | 2,000 | 5.90 |
| SKD11G | 12.00 | 2,000 | 21.10 |
| SKD11G | 13.00 | 2,000 | 10.30 |
| SKD11G | 14.00 | 2,000 | 23.80 |
| SKD11G | 15.00 | 2,000 | 2.80 |
| SKD11G | 16.00 | 2,000 | 18.90 |
| SKD11G | 20.00 | 2,000 | 14.60 |
| WAGO-SKS21G | 4.00 | 2,050 | 210.50 |
| WAGO-SKS21G | 5.00 | 2,050 | 113.34 |
| WAGO-SKS21G | 6.00 | 2,050 | 57.44 |
| WAGO-SKS21G | 7.00 | 2,050 | 25.44 |
| WAGO-SKS21G | 8.00 | 2,050 | 192.10 |
| WAGO-SKS21G | 11.00 | 2,050 | 1.50 |
| ASK2600RCM | 8.00 | 2,500 | 20.50 |
| SWP-A | 0.50 | 1,000 | 0.51 |
| SWP-A | 0.60 | 1,000 | 0.84 |
| SWP-A | 0.80 | 1,000 | 0.75 |
| SWP-A | 1.00 | 1,000 | 0.02 |
| SWP-A | 1.50 | 2,000 | 1.12 |
| SWP-A | 2.00 | 2,000 | 1.55 |
| SWP-A | 2.50 | 2,000 | 1.36 |
| SWP-A | 3.00 | 2,000 | 2.22 |
| Products | O.D. (mm) | Length (mm) | QTY (kg) |
