PLUTUS CORPORATION
Rod & Bar
Please contact us via Q&A form for delivery time and any items that not listed here.
2026.2.16 AM9:00
| Products | O.D. (mm) | Length (mm) | QTY (kg) |
|---|---|---|---|
| WAGO-SK4FG | 1.00 | 1,000 | 10.40 |
| WAGO-SK4FG | 1.50 | 1,000 | 2.63 |
| WAGO-SK4FG | 2.00 | 2,000 | 14.95 |
| WAGO-SK4FG | 2.50 | 2,000 | 46.84 |
| WAGO-SK4FG | 3.00 | 2,000 | 89.22 |
| WAGO-SK4FG | 3.20 | 2,000 | 18.04 |
| WAGO-SK4FG | 3.50 | 2,000 | 129.25 |
| WAGO-SK4FG | 4.00 | 2,000 | 98.45 |
| WAGO-SK4FG | 5.00 | 2,000 | 233.10 |
| WAGO-SK4FG | 5.50 | 2,000 | 175.94 |
| WAGO-SK4FG | 6.00 | 2,000 | 387.54 |
| WAGO-SK4FG | 6.10 | 2,000 | 67.70 |
| WAGO-SK4FG | 6.50 | 2,000 | 123.28 |
| WAGO-SK4FG | 7.00 | 2,000 | 190.40 |
| WAGO-SK4FG | 7.50 | 2,000 | 132.24 |
| WAGO-SK4FG | 8.00 | 2,000 | 541.02 |
| WAGO-SK4FG | 8.50 | 2,000 | 136.41 |
| WAGO-SK4FG | 9.00 | 2,000 | 277.20 |
| WAGO-SK4FG | 9.50 | 2,000 | 144.40 |
| WAGO-SK4FG | 10.00 | 2,000 | 721.60 |
| WAGO-SK4FG | 10.50 | 2,000 | 144.10 |
| WAGO-SK4FG | 11.00 | 2,000 | 349.40 |
| WAGO-SK4FG | 11.50 | 2,000 | 517.60 |
| WAGO-SK4FG | 12.00 | 2,000 | 559.90 |
| WAGO-SK4FG | 12.50 | 2,000 | 70.70 |
| WAGO-SK4FG | 12.70 | 2,000 | 227.50 |
| WAGO-SK4FG | 13.00 | 2,000 | 116.30 |
| WAGO-SK4FG | 13.50 | 2,000 | 558.60 |
| WAGO-SK4FG | 14.00 | 2,000 | 378.00 |
| WAGO-SK4FG | 14.50 | 2,000 | 162.00 |
| WAGO-SK4FG | 15.00 | 2,000 | 341.00 |
| WAGO-SK4FG | 15.50 | 2,000 | 130.70 |
| WAGO-SK4FG | 16.00 | 2,000 | 504.60 |
| WAGO-SK4FG | 16.50 | 2,000 | 134.00 |
| WAGO-SK4FG | 17.00 | 2,000 | 113.70 |
| WAGO-SK4FG | 18.00 | 2,000 | 101.90 |
| WAGO-SK4FG | 18.50 | 2,000 | 122.30 |
| WAGO-SK4FG | 19.00 | 2,000 | 324.70 |
| WAGO-SK4FG | 19.50 | 2,000 | 149.60 |
| WAGO-SK4FG | 20.00 | 2,000 | 343.10 |
| WAGO-SK4FG | 20.50 | 2,000 | 217.40 |
| WAGO-SK4FG | 21.00 | 2,000 | 124.80 |
| WAGO-SK4FG | 22.00 | 2,000 | 2,457.80 |
| WAGO-SK4FG | 23.00 | 2,000 | 351.30 |
| WAGO-SK4FG | 24.00 | 2,000 | 184.60 |
| WAGO-SK4FG | 25.00 | 2,000 | 438.90 |
| WAGO-SK4FG | 25.40 | 2,000 | 159.40 |
| WAGO-SK4FG | 26.00 | 2,000 | 174.80 |
| WAGO-SK4FG | 28.00 | 2,000 | 250.50 |
| WAGO-SK4FG | 30.00 | 2,000 | 555.00 |
| WAGO-SK4FG | 31.75 | 2,000 | 49.80 |
| WAGO-SK4FG | 32.00 | 2,000 | 162.40 |
| WAGO-SK4FG | 35.00 | 2,000 | 166.10 |
| WAGO-SK4FG | 36.00 | 2,000 | 143.10 |
| WAGO-SK4FG | 38.00 | 2,000 | 371.70 |
| WAGO-SK4FG | 38.10 | 2,000 | 107.40 |
| WAGO-SK4FG | 40.00 | 2,000 | 156.80 |
| WAGO-SK4FG | 45.00 | 2,000 | 200.00 |
| WAGO-SK4FG | 50.00 | 2,000 | 307.00 |
| ASK3000SG | 2.00 | 2,100 | 35.50 |
| ASK3000SG | 5.00 | 2,500 | 14.60 |
| ASK3000SG | 6.00 | 2,500 | 6.30 |
| ASK3000SG | 16.00 | 2,500 | 15.90 |
| ASK3000SG | 20.00 | 2,500 | 6.20 |
| ASK3000TG | 3.00 | 2,500 | 7.80 |
| ASK3000TG | 4.00 | 2,500 | 34.20 |
| ASK3000TG | 6.00 | 2,500 | 14.50 |
| ASK3000TG | 8.00 | 2,500 | 15.80 |
| ASK3000TG | 10.00 | 2,500 | 4.60 |
| ASK3000TG | 12.00 | 2,500 | 2.10 |
| ASK3000TG | 14.00 | 2,500 | 6.10 |
| ASK3000TG | 16.00 | 2,500 | 3.90 |
| ASK3000TG | 5.00 | 2,500 | 9.80 |
| ASK3000TG | 9.00 | 2,500 | 3.60 |
| ASK3000TG | 20.00 | 2,500 | 6.20 |
| ASK3500AG | 7.00 | 2,500 | 6.60 |
| ASK3500AG | 9.00 | 2,500 | 4.80 |
| ASK3500AG | 9.98 | 2,500 | 5.50 |
| ASK3500AG | 10.00 | 2,500 | 7.10 |
| ASK3500AG | 12.00 | 2,500 | 15.10 |
| ASK3500AG | 16.00 | 2,500 | 11.60 |
| ASK3500AG | 18.00 | 2,500 | 9.80 |
| ASK3500AG | 3.00 | 2,500 | 4.80 |
| ASK3500AG | 4.00 | 2,500 | 14.80 |
| ASK3500AG | 5.00 | 2,500 | 5.62 |
| ASK3500AG | 5.98 | 2,500 | 8.50 |
| ASK3500AG | 6.00 | 2,500 | 0.18 |
| ASK3500AG | 14.00 | 2,500 | 8.90 |
| SUS303CUD | 7.00 | 2,500 | 83.50 |
| SUS303CUD | 8.00 | 2,500 | 18.80 |
| SUS303D | 4.00 | 2,500 | 64.20 |
| SUS303D | 5.00 | 2,500 | 20.00 |
| SUS303D | 6.00 | 2,500 | 268.00 |
| SUS303D | 7.00 | 2,500 | 20.40 |
| SUS303D | 8.00 | 2,500 | 342.70 |
| SUS303D | 9.00 | 2,500 | 27.30 |
| SUS303D | 10.00 | 2,500 | 518.30 |
| SUS303D | 11.00 | 2,500 | 1.80 |
| SUS303D | 12.00 | 2,500 | 111.90 |
| SUS303D | 14.00 | 2,500 | 27.20 |
| SUS303D | 15.00 | 2,500 | 54.80 |
| SUS303D | 16.00 | 2,500 | 38.80 |
| SUS303D | 17.00 | 2,500 | 22.00 |
| SUS303D | 20.00 | 2,500 | 114.80 |
| SUS303G | 3.00 | 2,500 | 120.03 |
| SUS303G | 4.00 | 2,500 | 88.28 |
| SUS303G | 5.00 | 2,500 | 280.20 |
| SUS303G | 6.00 | 2,500 | 217.54 |
| SUS303G | 7.00 | 2,500 | 115.60 |
| SUS303G | 8.00 | 2,500 | 291.10 |
| SUS303G | 9.00 | 2,500 | 234.00 |
| SUS303G | 10.00 | 2,500 | 312.00 |
| SUS303G | 11.00 | 2,500 | 13.70 |
| SUS303G | 12.00 | 2,500 | 212.90 |
| SUS303G | 13.00 | 2,500 | 46.60 |
| SUS303G | 14.00 | 2,500 | 168.40 |
| SUS303G | 15.00 | 2,500 | 225.10 |
| SUS303G | 16.00 | 2,500 | 136.50 |
| SUS303G | 17.00 | 2,500 | 4.50 |
| SUS303G | 18.00 | 2,500 | 125.40 |
| SUS303G | 19.00 | 2,500 | 5.30 |
| SUS303G | 20.00 | 2,500 | 0.10 |
| SUS303G | 21.00 | 2,500 | 122.40 |
| SUS303G | 22.00 | 2,500 | 81.70 |
| SUS303G | 24.00 | 2,500 | 8.90 |
| SUS303G | 28.00 | 2,500 | 24.20 |
| SUS303G | 30.00 | 2,500 | 152.90 |
| SUS304G | 2.00 | 2,000 | 25.60 |
| SUS304G | 3.00 | 2,500 | 18.62 |
| SUS304G | 4.00 | 2,500 | 29.30 |
| SUS304G | 5.00 | 2,000 | 1.30 |
| SUS304G | 5.00 | 2,500 | 146.28 |
| SUS304G | 6.00 | 2,500 | 235.90 |
| SUS304G | 7.00 | 2,500 | 277.50 |
| SUS304G | 8.00 | 2,500 | 193.90 |
| SUS304G | 9.00 | 2,500 | 64.80 |
| SUS304G | 10.00 | 2,500 | 433.50 |
| SUS304G | 11.00 | 2,500 | 54.30 |
| SUS304G | 12.00 | 2,500 | 239.40 |
| SUS304G | 13.00 | 2,500 | 228.30 |
| SUS304G | 14.00 | 2,500 | 306.10 |
| SUS304G | 15.00 | 2,500 | 83.20 |
| SUS304G | 16.00 | 2,500 | 174.30 |
| SUS304G | 17.00 | 2,500 | 22.50 |
| SUS304G | 18.00 | 2,500 | 105.90 |
| SUS304G | 20.00 | 2,500 | 99.80 |
| SUS440CG | 4.00 | 2,000 | 3.40 |
| SUS440CG | 5.00 | 2,000 | 1.00 |
| SUS440CG | 6.00 | 2,000 | 19.80 |
| SUS440CG | 7.00 | 2,000 | 4.70 |
| SUS440CG | 8.00 | 2,000 | 15.56 |
| SUS440CG | 10.00 | 2,000 | 17.00 |
| SUS440CG | 11.00 | 2,000 | 16.10 |
| SUS440CG | 12.00 | 2,000 | 13.90 |
| SUS440CG | 13.00 | 2,000 | 12.30 |
| SUS440CG | 16.00 | 2,000 | 3.10 |
| SUS440CG | 20.00 | 2,000 | 19.40 |
| SKD11G | 3.00 | 2,000 | 0.40 |
| SKD11G | 4.00 | 2,000 | 1.91 |
| SKD11G | 5.00 | 2,000 | 3.90 |
| SKD11G | 6.00 | 2,000 | 5.32 |
| SKD11G | 7.00 | 2,000 | 1.80 |
| SKD11G | 8.00 | 2,000 | 45.06 |
| SKD11G | 10.00 | 2,000 | 36.60 |
| SKD11G | 11.00 | 2,000 | 5.90 |
| SKD11G | 12.00 | 2,000 | 21.00 |
| SKD11G | 13.00 | 2,000 | 10.30 |
| SKD11G | 14.00 | 2,000 | 23.80 |
| SKD11G | 16.00 | 2,000 | 3.30 |
| SKD11G | 20.00 | 2,000 | 19.50 |
| WAGO-SKS21G | 3.00 | 2,050 | 21.17 |
| WAGO-SKS21G | 4.00 | 2,050 | 52.10 |
| WAGO-SKS21G | 5.00 | 2,050 | 150.96 |
| WAGO-SKS21G | 6.00 | 2,050 | 58.82 |
| WAGO-SKS21G | 7.00 | 2,050 | 27.34 |
| WAGO-SKS21G | 8.00 | 2,050 | 22.50 |
| WAGO-SKS21G | 11.00 | 2,050 | 1.50 |
| SWP-A | 0.50 | 1,000 | 0.53 |
| SWP-A | 0.60 | 1,000 | 0.85 |
| SWP-A | 0.80 | 1,000 | 0.89 |
| SWP-A | 1.00 | 1,000 | 0.04 |
| SWP-A | 1.50 | 2,000 | 1.12 |
| SWP-A | 2.00 | 2,000 | 1.75 |
| SWP-A | 3.00 | 2,000 | 0.65 |
| Products | O.D. (mm) | Length (mm) | QTY (kg) |
