Useful tools
Stock on Hand
Please contact us via Q&A form for delivery time and any items that not listed here.
2026.2.12 AM9:00
| Products | THKNS / O.D. (mm) | Width (mm) | Length (mm) | QTY (kg) |
|---|---|---|---|---|
| SK95MC | 0.10 | 102 | 249.02 | |
| SK85MC | 0.20 | 102 | 381.51 | |
| SK95MC | 0.20 | 102 | 500 | 19.20 |
| SK85MA | 0.50 | 102 | 1,000 | 133.00 |
| SK85MA | 0.50 | 310 | 1,000 | 124.08 |
| SK85MA | 0.60 | 102 | 1,000 | 195.80 |
| SK85MA | 0.80 | 102 | 1,000 | 120.32 |
| SK5MSP | 0.80 | 310 | 292.56 | |
| SK85MA | 0.90 | 102 | 1,000 | 434.32 |
| SK85MA | 0.90 | 300 | 1,000 | 443.10 |
| SK85MA | 1.00 | 102 | 1,000 | 500.10 |
| SK5MSP | 1.00 | 310 | 9.79 | |
| SK85MA | 1.10 | 102 | 1,000 | 1.20 |
| SK5MSP | 1.20 | 310 | 155.04 | |
| SK85MA | 1.30 | 102 | 1,000 | 293.80 |
| SK5MA | 1.40 | 310 | 1,000 | 61.20 |
| SK85MA | 1.50 | 102 | 1,000 | 456.94 |
| SK85MA | 1.60 | 102 | 1,000 | 1.24 |
| SK5MSP | 1.60 | 310 | 304.00 | |
| SK85MA | 1.80 | 102 | 1,000 | 411.44 |
| SK5MSP | 1.80 | 310 | 139.30 | |
| SK85MA | 2.00 | 102 | 1,000 | 326.20 |
| SK5MSP | 2.00 | 310 | 365.98 | |
| SK5MA | 2.20 | 310 | 1,000 | 49.00 |
| SK5MA | 2.40 | 310 | 1,000 | 172.10 |
| SK5MA | 4.00 | 205 | 2,000 | 139.80 |
| SK5MA | 4.00 | 305 | 2,000 | 500.90 |
| SK5MA | 4.50 | 205 | 2,000 | 191.40 |
| SK5MA | 4.50 | 305 | 2,000 | 62.30 |
| SK5MA | 5.00 | 205 | 2,000 | 489.90 |
| SK5MA | 5.00 | 305 | 2,000 | 413.80 |
| SK5MA | 5.50 | 205 | 2,000 | 18.00 |
| SK5MA | 5.50 | 305 | 2,000 | 238.20 |
| SK5MA | 6.00 | 205 | 2,000 | 197.20 |
| SK5MA | 6.00 | 305 | 2,000 | 28.70 |
| SK5MA | 6.50 | 305 | 2,000 | 189.70 |
| SK85MA | 0.80 | 210 | 2,000 | 175.50 |
| SK85MA | 0.80 | 310 | 2,000 | 54.20 |
| SK85MA | 1.00 | 210 | 2,000 | 6.60 |
| SK85MA | 1.00 | 310 | 2,000 | 318.00 |
| SK85MA | 1.20 | 210 | 2,000 | 86.00 |
| SK85MA | 1.20 | 310 | 2,000 | 229.00 |
| SK85MA | 1.50 | 210 | 2,000 | 171.00 |
| SK85MA | 1.50 | 310 | 2,000 | 153.80 |
| SK85MA | 1.60 | 210 | 2,000 | 258.10 |
| SK85MA | 1.60 | 310 | 2,000 | 135.20 |
| SK85MA | 1.80 | 210 | 2,000 | 168.00 |
| SK85MA | 2.00 | 210 | 2,000 | 65.60 |
| SK85MA | 2.00 | 310 | 2,000 | 304.40 |
| SK85MA | 2.30 | 210 | 2,000 | 348.80 |
| SK85MA | 2.30 | 310 | 2,000 | 481.40 |
| SK85MA | 2.50 | 210 | 2,000 | 412.50 |
| SK85MA | 2.50 | 310 | 2,000 | 109.80 |
| SK85MA | 2.60 | 210 | 2,000 | 335.40 |
| SK85SB | 2.80 | 206 | 2,000 | 15.60 |
| SK85SB | 2.80 | 210 | 2,000 | 9.30 |
| SK85MA | 3.00 | 210 | 2,000 | 311.00 |
| SK85MA | 3.00 | 310 | 2,000 | 394.20 |
| SK85MA | 3.20 | 210 | 2,000 | 158.00 |
| SK85MA | 3.20 | 310 | 2,000 | 450.90 |
| SK85MA | 3.50 | 210 | 2,000 | 395.20 |
| SK85MA | 3.50 | 310 | 2,000 | 703.00 |
| S60C | 0.40 | 330 | 1,798.00 | |
| S60C | 0.50 | 335 | 2,628.00 | |
| SUS301CSP-3/4H | 0.40 | 40 | 104.00 | |
| SUS304CSP-H | 0.01 | 100 | 1.38 | |
| SUS304CSP-H-TA | 0.02 | 100 | 23.81 | |
| SUS304CSP-H-TA | 0.03 | 100 | 0.78 | |
| SUS304CSP-H | 0.04 | 150 | 9.90 | |
| SUS304CSP-H-TA | 0.05 | 300 | 36.46 | |
| SUS301CSP-3/4H | 0.10 | 320 | 1,000 | 5.72 |
| SUS301CSP-3/4H | 0.20 | 320 | 1,000 | 24.90 |
| SUS301CSP-3/4H | 0.30 | 320 | 1,000 | 32.90 |
| SUS301CSP-3/4H | 0.40 | 320 | 1,000 | 7.20 |
| SUS301CSP-3/4H | 0.50 | 320 | 1,000 | 19.48 |
| SUS301CSP-3/4H | 0.60 | 320 | 1,000 | 3.00 |
| SUS301CSP-3/4H | 0.80 | 320 | 1,000 | 2.00 |
| SUS304CSP-3/4H | 0.10 | 300 | 1,000 | 318.94 |
| SUS304CSP-3/4H | 0.20 | 300 | 1,000 | 310.44 |
| SUS304CSP-3/4H | 0.30 | 300 | 1,000 | 450.40 |
| SUS304CSP-3/4H | 0.40 | 300 | 1,000 | 184.84 |
| SUS304CSP-3/4H | 0.50 | 300 | 1,000 | 261.60 |
| SUS304CSP-3/4H | 0.60 | 300 | 1,000 | 196.30 |
| SUS304CSP-3/4H | 0.80 | 300 | 1,000 | 338.20 |
| SUS304CSP-3/4H | 1.00 | 300 | 1,000 | 168.60 |
| QSKS81 | 0.05 | 30 | 7.10 | |
| QSK4 | 0.10 | 50 | 110.80 | |
| QSK4 | 0.10 | 102 | 146.04 | |
| QSK4 | 0.15 | 20 | 11.70 | |
| QSK4 | 0.15 | 102 | 123.78 | |
| QSK5 | 0.20 | 10 | 0.10 | |
| QSK5 | 0.20 | 16 | 57.80 | |
| QSK5 | 0.20 | 25 | 45.30 | |
| QSK5 | 0.20 | 50 | 70.80 | |
| QSK5 | 0.20 | 102 | 118.64 | |
| QSK5 | 0.25 | 102 | 96.70 | |
| QSK5 | 0.30 | 13 | 64.50 | |
| QSK5 | 0.30 | 25 | 15.36 | |
| QSK5 | 0.30 | 40 | 35.90 | |
| QSK5 | 0.30 | 50 | 55.70 | |
| QSK5 | 0.30 | 60 | 141.10 | |
| QSK5 | 0.30 | 75 | 92.70 | |
| QSK5 | 0.30 | 102 | 91.18 | |
| QSK5 | 0.35 | 102 | 1.86 | |
| QSK5 | 0.40 | 16 | 21.40 | |
| QSK5 | 0.40 | 19 | 82.00 | |
| QSK5 | 0.40 | 25 | 45.06 | |
| QSK5 | 0.40 | 35 | 7.60 | |
| QSK5 | 0.40 | 50 | 89.34 | |
| QSK5 | 0.40 | 75 | 79.60 | |
| QSK5 | 0.40 | 102 | 92.20 | |
| QSK5 | 0.45 | 102 | 54.30 | |
| QSK5 | 0.50 | 10 | 59.80 | |
| QSK5 | 0.50 | 13 | 24.90 | |
| QSK5 | 0.50 | 16 | 1.20 | |
| QSK5 | 0.50 | 19 | 104.88 | |
| QSK5 | 0.50 | 25 | 37.10 | |
| QSK5 | 0.50 | 30 | 8.46 | |
| QSK5 | 0.50 | 35 | 21.60 | |
| QSK5 | 0.50 | 50 | 136.80 | |
| QSK5 | 0.50 | 60 | 50.36 | |
| QSK5 | 0.50 | 75 | 107.30 | |
| QSK5 | 0.50 | 102 | 53.00 | |
| QSK5 | 0.60 | 16 | 0.34 | |
| QSK5 | 0.60 | 25 | 67.40 | |
| QSK5 | 0.60 | 50 | 69.80 | |
| QSK5 | 0.60 | 102 | 174.61 | |
| QSK5 | 0.80 | 19 | 21.10 | |
| QSK5 | 0.80 | 25 | 80.50 | |
| QSK5 | 0.80 | 50 | 63.47 | |
| QSK5 | 0.80 | 102 | 139.24 | |
| QSK5 | 0.90 | 102 | 30.58 | |
| QSK5 | 1.00 | 10 | 20.70 | |
| QSK5 | 1.00 | 16 | 36.20 | |
| QSK5 | 1.00 | 19 | 16.20 | |
| QSK5 | 1.00 | 25 | 53.00 | |
| QSK5 | 1.00 | 30 | 46.70 | |
| QSK5 | 1.00 | 50 | 21.88 | |
| QSK5 | 1.00 | 102 | 54.60 | |
| 焼入鋼帯 | 2.00 | 400 | 2,000 | 610.20 |
| BT60 | 1.00 | 150 | 1,000 | 27.94 |
| BT60 | 1.20 | 150 | 2,000 | 148.34 |
| BT60 | 1.50 | 150 | 2,000 | 426.91 |
| WAGO-SK4FG | 1.00 | 1,000 | 10.40 | |
| WAGO-SK4FG | 1.50 | 1,000 | 2.63 | |
| WAGO-SK4FG | 2.00 | 2,000 | 14.95 | |
| WAGO-SK4FG | 2.50 | 2,000 | 46.92 | |
| WAGO-SK4FG | 3.00 | 2,000 | 89.33 | |
| WAGO-SK4FG | 3.20 | 2,000 | 18.04 | |
| WAGO-SK4FG | 3.50 | 2,000 | 29.25 | |
| WAGO-SK4FG | 4.00 | 2,000 | 98.45 | |
| WAGO-SK4FG | 5.00 | 2,000 | 233.10 | |
| WAGO-SK4FG | 5.50 | 2,000 | 187.04 | |
| WAGO-SK4FG | 6.00 | 2,000 | 197.88 | |
| WAGO-SK4FG | 6.10 | 2,000 | 67.70 | |
| WAGO-SK4FG | 6.50 | 2,000 | 127.48 | |
| WAGO-SK4FG | 7.00 | 2,000 | 299.00 | |
| WAGO-SK4FG | 7.50 | 2,000 | 172.24 | |
| WAGO-SK4FG | 8.00 | 2,000 | 561.52 | |
| WAGO-SK4FG | 8.50 | 2,000 | 136.41 | |
| WAGO-SK4FG | 9.00 | 2,000 | 173.20 | |
| WAGO-SK4FG | 9.50 | 2,000 | 13.00 | |
| WAGO-SK4FG | 10.00 | 2,000 | 714.30 | |
| WAGO-SK4FG | 10.50 | 2,000 | 144.10 | |
| WAGO-SK4FG | 11.00 | 2,000 | 361.40 | |
| WAGO-SK4FG | 11.50 | 2,000 | 517.60 | |
| WAGO-SK4FG | 12.00 | 2,000 | 496.00 | |
| WAGO-SK4FG | 12.50 | 2,000 | 89.80 | |
| WAGO-SK4FG | 12.70 | 2,000 | 227.50 | |
| WAGO-SK4FG | 13.00 | 2,000 | 137.10 | |
| WAGO-SK4FG | 13.50 | 2,000 | 558.60 | |
| WAGO-SK4FG | 14.00 | 2,000 | 522.80 | |
| WAGO-SK4FG | 14.50 | 2,000 | 180.00 | |
| WAGO-SK4FG | 15.00 | 2,000 | 354.90 | |
| WAGO-SK4FG | 15.50 | 2,000 | 130.70 | |
| WAGO-SK4FG | 16.00 | 2,000 | 504.60 | |
| WAGO-SK4FG | 16.50 | 2,000 | 134.00 | |
| WAGO-SK4FG | 17.00 | 2,000 | 113.70 | |
| WAGO-SK4FG | 18.00 | 2,000 | 125.90 | |
| WAGO-SK4FG | 18.50 | 2,000 | 143.40 | |
| WAGO-SK4FG | 19.00 | 2,000 | 22.10 | |
| WAGO-SK4FG | 19.50 | 2,000 | 149.60 | |
| WAGO-SK4FG | 20.00 | 2,000 | 412.10 | |
| WAGO-SK4FG | 20.50 | 2,000 | 217.40 | |
| WAGO-SK4FG | 21.00 | 2,000 | 124.80 | |
| WAGO-SK4FG | 22.00 | 2,000 | 2,475.70 | |
| WAGO-SK4FG | 23.00 | 2,000 | 344.80 | |
| WAGO-SK4FG | 24.00 | 2,000 | 184.60 | |
| WAGO-SK4FG | 25.00 | 2,000 | 477.40 | |
| WAGO-SK4FG | 25.40 | 2,000 | 159.40 | |
| WAGO-SK4FG | 26.00 | 2,000 | 199.80 | |
| WAGO-SK4FG | 28.00 | 2,000 | 250.50 | |
| WAGO-SK4FG | 30.00 | 2,000 | 566.10 | |
| WAGO-SK4FG | 31.75 | 2,000 | 49.80 | |
| WAGO-SK4FG | 32.00 | 2,000 | 162.40 | |
| WAGO-SK4FG | 35.00 | 2,000 | 256.70 | |
| WAGO-SK4FG | 36.00 | 2,000 | 143.10 | |
| WAGO-SK4FG | 38.00 | 2,000 | 371.70 | |
| WAGO-SK4FG | 38.10 | 2,000 | 107.40 | |
| WAGO-SK4FG | 40.00 | 2,000 | 196.00 | |
| WAGO-SK4FG | 45.00 | 2,000 | 200.00 | |
| WAGO-SK4FG | 50.00 | 2,000 | 337.70 | |
| ASK3000SG | 2.00 | 2,100 | 35.50 | |
| ASK3000SG | 5.00 | 2,500 | 14.60 | |
| ASK3000SG | 6.00 | 2,500 | 6.30 | |
| ASK3000SG | 16.00 | 2,500 | 15.90 | |
| ASK3000SG | 20.00 | 2,500 | 6.20 | |
| ASK3000TG | 3.00 | 2,500 | 7.80 | |
| ASK3000TG | 4.00 | 2,500 | 34.20 | |
| ASK3000TG | 6.00 | 2,500 | 14.50 | |
| ASK3000TG | 8.00 | 2,500 | 15.80 | |
| ASK3000TG | 10.00 | 2,500 | 4.60 | |
| ASK3000TG | 12.00 | 2,500 | 2.10 | |
| ASK3000TG | 14.00 | 2,500 | 6.10 | |
| ASK3000TG | 16.00 | 2,500 | 3.90 | |
| ASK3000TG | 5.00 | 2,500 | 9.80 | |
| ASK3000TG | 9.00 | 2,500 | 3.60 | |
| ASK3000TG | 20.00 | 2,500 | 6.20 | |
| ASK3500AG | 7.00 | 2,500 | 6.60 | |
| ASK3500AG | 9.00 | 2,500 | 4.80 | |
| ASK3500AG | 9.98 | 2,500 | 5.50 | |
| ASK3500AG | 10.00 | 2,500 | 13.20 | |
| ASK3500AG | 12.00 | 2,500 | 15.10 | |
| ASK3500AG | 16.00 | 2,500 | 11.60 | |
| ASK3500AG | 18.00 | 2,500 | 9.80 | |
| ASK3500AG | 3.00 | 2,500 | 4.80 | |
| ASK3500AG | 4.00 | 2,500 | 14.80 | |
| ASK3500AG | 5.00 | 2,500 | 5.62 | |
| ASK3500AG | 5.98 | 2,500 | 8.50 | |
| ASK3500AG | 6.00 | 2,500 | 0.18 | |
| ASK3500AG | 14.00 | 2,500 | 8.90 | |
| SUS303CUD | 7.00 | 2,500 | 83.50 | |
| SUS303CUD | 8.00 | 2,500 | 18.80 | |
| SUS303D | 4.00 | 2,500 | 64.20 | |
| SUS303D | 5.00 | 2,500 | 20.00 | |
| SUS303D | 6.00 | 2,500 | 268.00 | |
| SUS303D | 7.00 | 2,500 | 20.40 | |
| SUS303D | 8.00 | 2,500 | 342.70 | |
| SUS303D | 9.00 | 2,500 | 27.30 | |
| SUS303D | 10.00 | 2,500 | 518.30 | |
| SUS303D | 11.00 | 2,500 | 1.80 | |
| SUS303D | 12.00 | 2,500 | 111.90 | |
| SUS303D | 14.00 | 2,500 | 27.20 | |
| SUS303D | 15.00 | 2,500 | 13.80 | |
| SUS303D | 16.00 | 2,500 | 38.80 | |
| SUS303D | 17.00 | 2,500 | 22.00 | |
| SUS303D | 20.00 | 2,500 | 114.80 | |
| SUS303G | 3.00 | 2,500 | 140.03 | |
| SUS303G | 4.00 | 2,500 | 88.28 | |
| SUS303G | 5.00 | 2,500 | 120.80 | |
| SUS303G | 6.00 | 2,500 | 219.84 | |
| SUS303G | 7.00 | 2,500 | 135.40 | |
| SUS303G | 8.00 | 2,500 | 293.10 | |
| SUS303G | 9.00 | 2,500 | 237.80 | |
| SUS303G | 10.00 | 2,500 | 355.20 | |
| SUS303G | 11.00 | 2,500 | 13.70 | |
| SUS303G | 12.00 | 2,500 | 119.70 | |
| SUS303G | 13.00 | 2,500 | 72.70 | |
| SUS303G | 14.00 | 2,500 | 29.20 | |
| SUS303G | 15.00 | 2,500 | 249.40 | |
| SUS303G | 16.00 | 2,500 | 37.50 | |
| SUS303G | 17.00 | 2,500 | 4.50 | |
| SUS303G | 18.00 | 2,500 | 125.40 | |
| SUS303G | 19.00 | 2,500 | 44.40 | |
| SUS303G | 20.00 | 2,500 | 0.10 | |
| SUS303G | 21.00 | 2,500 | 122.40 | |
| SUS303G | 22.00 | 2,500 | 81.70 | |
| SUS303G | 24.00 | 2,500 | 8.90 | |
| SUS303G | 28.00 | 2,500 | 24.20 | |
| SUS303G | 30.00 | 2,500 | 152.90 | |
| SUS304G | 2.00 | 2,000 | 25.60 | |
| SUS304G | 3.00 | 2,500 | 21.42 | |
| SUS304G | 4.00 | 2,500 | 29.30 | |
| SUS304G | 5.00 | 2,000 | 1.30 | |
| SUS304G | 5.00 | 2,500 | 148.28 | |
| SUS304G | 6.00 | 2,500 | 247.10 | |
| SUS304G | 7.00 | 2,500 | 277.50 | |
| SUS304G | 8.00 | 2,500 | 224.80 | |
| SUS304G | 9.00 | 2,500 | 64.80 | |
| SUS304G | 10.00 | 2,500 | 498.60 | |
| SUS304G | 11.00 | 2,500 | 73.10 | |
| SUS304G | 12.00 | 2,500 | 250.60 | |
| SUS304G | 13.00 | 2,500 | 246.70 | |
| SUS304G | 14.00 | 2,500 | 327.40 | |
| SUS304G | 15.00 | 2,500 | 90.20 | |
| SUS304G | 16.00 | 2,500 | 194.20 | |
| SUS304G | 17.00 | 2,500 | 22.50 | |
| SUS304G | 18.00 | 2,500 | 156.50 | |
| SUS304G | 20.00 | 2,500 | 137.20 | |
| SUS440CG | 4.00 | 2,000 | 3.40 | |
| SUS440CG | 5.00 | 2,000 | 1.00 | |
| SUS440CG | 6.00 | 2,000 | 19.80 | |
| SUS440CG | 7.00 | 2,000 | 4.70 | |
| SUS440CG | 8.00 | 2,000 | 17.86 | |
| SUS440CG | 10.00 | 2,000 | 17.00 | |
| SUS440CG | 11.00 | 2,000 | 16.10 | |
| SUS440CG | 12.00 | 2,000 | 13.90 | |
| SUS440CG | 13.00 | 2,000 | 12.30 | |
| SUS440CG | 16.00 | 2,000 | 3.10 | |
| SUS440CG | 20.00 | 2,000 | 19.40 | |
| SKD11G | 3.00 | 2,000 | 0.40 | |
| SKD11G | 4.00 | 2,000 | 1.91 | |
| SKD11G | 5.00 | 2,000 | 3.90 | |
| SKD11G | 6.00 | 2,000 | 5.32 | |
| SKD11G | 7.00 | 2,000 | 1.80 | |
| SKD11G | 8.00 | 2,000 | 25.66 | |
| SKD11G | 10.00 | 2,000 | 36.60 | |
| SKD11G | 11.00 | 2,000 | 5.90 | |
| SKD11G | 12.00 | 2,000 | 21.00 | |
| SKD11G | 13.00 | 2,000 | 10.30 | |
| SKD11G | 14.00 | 2,000 | 14.30 | |
| SKD11G | 16.00 | 2,000 | 0.10 | |
| SKD11G | 20.00 | 2,000 | 19.50 | |
| WAGO-SKS21G | 3.00 | 2,050 | 117.07 | |
| WAGO-SKS21G | 4.00 | 2,050 | 52.10 | |
| WAGO-SKS21G | 5.00 | 2,050 | 191.16 | |
| WAGO-SKS21G | 6.00 | 2,050 | 58.82 | |
| WAGO-SKS21G | 7.00 | 2,050 | 27.34 | |
| WAGO-SKS21G | 8.00 | 2,050 | 62.70 | |
| WAGO-SKS21G | 11.00 | 2,050 | 1.50 | |
| SWP-A | 0.50 | 1,000 | 0.53 | |
| SWP-A | 0.60 | 1,000 | 0.85 | |
| SWP-A | 0.80 | 1,000 | 0.89 | |
| SWP-A | 1.00 | 1,000 | 0.04 | |
| SWP-A | 1.50 | 2,000 | 1.09 | |
| SWP-A | 2.00 | 2,000 | 1.75 | |
| SWP-A | 3.00 | 2,000 | 0.65 | |
| Products | THKNS / O.D. (mm) | Width (mm) | Length (mm) | QTY (kg) |
