Useful tools
Stock on Hand
Please contact us via Q&A form for delivery time and any items that not listed here.
2025.12.30 AM9:00
| Products | THKNS / O.D. (mm) | Width (mm) | Length (mm) | QTY (kg) |
|---|---|---|---|---|
| SK85MC | 0.20 | 102 | 398.10 | |
| SK95MC | 0.20 | 102 | 500 | 19.20 |
| S60CM | 0.70 | 150 | 525.00 | |
| SK85MA | 0.50 | 102 | 1,000 | 148.20 |
| SK85MA | 0.50 | 310 | 1,000 | 151.08 |
| SK85MA | 0.60 | 102 | 1,000 | 279.20 |
| SK85MA | 0.80 | 102 | 1,000 | 358.18 |
| SK5MSP | 0.80 | 310 | 302.26 | |
| SK85MA | 0.90 | 102 | 1,000 | 43.05 |
| SK85MA | 0.90 | 300 | 1,000 | 443.10 |
| SK85MA | 1.00 | 102 | 1,000 | 544.00 |
| SK5MSP | 1.00 | 310 | 17.09 | |
| SK85MA | 1.10 | 102 | 1,000 | 1.20 |
| SK5MSP | 1.20 | 310 | 198.84 | |
| SK85MA | 1.30 | 102 | 1,000 | 293.80 |
| SK5MA | 1.40 | 310 | 1,000 | 98.60 |
| SK85MA | 1.50 | 102 | 1,000 | 556.58 |
| SK85MA | 1.60 | 102 | 1,000 | 285.24 |
| SK5MSP | 1.60 | 310 | 304.00 | |
| SK85MA | 1.80 | 102 | 1,000 | 418.70 |
| SK5MSP | 1.80 | 310 | 222.70 | |
| SK85MA | 2.00 | 102 | 1,000 | 543.40 |
| SK5MSP | 2.00 | 310 | 385.44 | |
| SK5MA | 2.20 | 310 | 1,000 | 49.00 |
| SK5MA | 2.40 | 310 | 1,000 | 213.00 |
| SK5MA | 2.60 | 310 | 1,000 | 125.28 |
| SK5MA | 4.00 | 205 | 2,000 | 166.20 |
| SK5MA | 4.00 | 305 | 2,000 | 248.50 |
| SK5MA | 4.50 | 205 | 2,000 | 265.40 |
| SK5MA | 4.50 | 305 | 2,000 | 303.20 |
| SK5MA | 5.00 | 205 | 2,000 | 621.60 |
| SK5MA | 5.00 | 305 | 2,000 | 656.80 |
| SK5MA | 5.50 | 205 | 2,000 | 287.00 |
| SK5MA | 5.50 | 305 | 2,000 | 291.70 |
| SK5MA | 6.00 | 205 | 2,000 | 275.70 |
| SK5MA | 6.00 | 305 | 2,000 | 551.70 |
| SK5MA | 6.50 | 305 | 2,000 | 189.70 |
| SK85MA | 0.80 | 210 | 2,000 | 207.90 |
| SK85MA | 0.80 | 310 | 2,000 | 85.40 |
| SK85MA | 1.00 | 210 | 2,000 | 214.20 |
| SK85MA | 1.00 | 310 | 2,000 | 253.00 |
| SK85MA | 1.20 | 210 | 2,000 | 266.00 |
| SK85MA | 1.20 | 310 | 2,000 | 51.00 |
| SK85MA | 1.50 | 210 | 2,000 | 196.00 |
| SK85MA | 1.50 | 310 | 2,000 | 226.80 |
| SK85MA | 1.60 | 210 | 2,000 | 327.00 |
| SK85MA | 1.60 | 310 | 2,000 | 62.80 |
| SK85MA | 1.80 | 210 | 2,000 | 312.00 |
| SK85MA | 2.00 | 210 | 2,000 | 158.00 |
| SK85MA | 2.00 | 310 | 2,000 | 618.00 |
| SK85MA | 2.30 | 210 | 2,000 | 334.40 |
| SK85MA | 2.30 | 310 | 2,000 | 145.40 |
| SK85MA | 2.50 | 210 | 2,000 | 462.30 |
| SK85MA | 2.50 | 310 | 2,000 | 170.80 |
| SK85MA | 2.60 | 210 | 2,000 | 344.00 |
| SK85SB | 2.80 | 206 | 2,000 | 79.30 |
| SK85SB | 2.80 | 210 | 2,000 | 9.30 |
| SK85MA | 3.00 | 210 | 2,000 | 671.00 |
| SK85MA | 3.00 | 310 | 2,000 | 422.40 |
| SK85MA | 3.20 | 210 | 2,000 | 179.20 |
| SK85MA | 3.20 | 310 | 2,000 | 513.30 |
| SK85MA | 3.50 | 210 | 2,000 | 522.80 |
| SK85MA | 3.50 | 310 | 2,000 | 789.00 |
| S60C | 0.40 | 330 | 1,798.00 | |
| S60C | 0.50 | 335 | 784.00 | |
| SUS301CSP-3/4H | 0.40 | 40 | 208.00 | |
| SUS304CSP-H | 0.01 | 100 | 1.40 | |
| SUS304CSP-H-TA | 0.02 | 100 | 23.85 | |
| SUS304CSP-H-TA | 0.03 | 100 | 0.80 | |
| SUS304CSP-H | 0.04 | 150 | 9.90 | |
| SUS304CSP-H-TA | 0.05 | 300 | 70.03 | |
| SUS301CSP-3/4H | 0.10 | 320 | 1,000 | 5.72 |
| SUS301CSP-3/4H | 0.20 | 320 | 1,000 | 24.90 |
| SUS301CSP-3/4H | 0.30 | 320 | 1,000 | 32.90 |
| SUS301CSP-3/4H | 0.40 | 320 | 1,000 | 3.00 |
| SUS301CSP-3/4H | 0.50 | 320 | 1,000 | 27.06 |
| SUS301CSP-3/4H | 0.60 | 320 | 1,000 | 3.00 |
| SUS301CSP-3/4H | 0.80 | 320 | 1,000 | 2.00 |
| SUS301CSP-3/4H | 1.00 | 320 | 1,000 | 4.98 |
| SUS304CSP-3/4H | 0.10 | 300 | 1,000 | 363.10 |
| SUS304CSP-3/4H | 0.20 | 300 | 1,000 | 386.85 |
| SUS304CSP-3/4H | 0.30 | 300 | 1,000 | 472.00 |
| SUS304CSP-3/4H | 0.40 | 300 | 1,000 | 189.64 |
| SUS304CSP-3/4H | 0.50 | 300 | 1,000 | 360.00 |
| SUS304CSP-3/4H | 0.60 | 300 | 1,000 | 196.30 |
| SUS304CSP-3/4H | 0.80 | 300 | 1,000 | 357.40 |
| SUS304CSP-3/4H | 1.00 | 300 | 1,000 | 170.95 |
| QSKS81 | 0.05 | 30 | 7.10 | |
| QSK4 | 0.10 | 50 | 0.20 | |
| QSK4 | 0.10 | 102 | 148.08 | |
| QSK4 | 0.15 | 20 | 11.70 | |
| QSK4 | 0.15 | 102 | 144.60 | |
| QSK5 | 0.20 | 10 | 0.10 | |
| QSK5 | 0.20 | 16 | 57.80 | |
| QSK5 | 0.20 | 25 | 45.30 | |
| QSK5 | 0.20 | 50 | 72.70 | |
| QSK5 | 0.20 | 102 | 135.84 | |
| QSK5 | 0.25 | 102 | 111.20 | |
| QSK5 | 0.30 | 13 | 64.50 | |
| QSK5 | 0.30 | 25 | 15.36 | |
| QSK5 | 0.30 | 40 | 35.90 | |
| QSK5 | 0.30 | 50 | 55.70 | |
| QSK5 | 0.30 | 60 | 141.10 | |
| QSK5 | 0.30 | 75 | 96.90 | |
| QSK5 | 0.30 | 102 | 96.22 | |
| QSK5 | 0.35 | 102 | 22.16 | |
| QSK5 | 0.40 | 16 | 36.80 | |
| QSK5 | 0.40 | 19 | 82.00 | |
| QSK5 | 0.40 | 25 | 57.46 | |
| QSK5 | 0.40 | 35 | 7.60 | |
| QSK5 | 0.40 | 50 | 111.44 | |
| QSK5 | 0.40 | 75 | 79.60 | |
| QSK5 | 0.40 | 102 | 158.80 | |
| QSK5 | 0.45 | 102 | 54.30 | |
| QSK5 | 0.50 | 10 | 70.20 | |
| QSK5 | 0.50 | 13 | 24.90 | |
| QSK5 | 0.50 | 16 | 23.70 | |
| QSK5 | 0.50 | 19 | 105.04 | |
| QSK5 | 0.50 | 25 | 42.60 | |
| QSK5 | 0.50 | 30 | 10.66 | |
| QSK5 | 0.50 | 35 | 21.60 | |
| QSK5 | 0.50 | 50 | 146.80 | |
| QSK5 | 0.50 | 60 | 50.36 | |
| QSK5 | 0.50 | 75 | 107.30 | |
| QSK5 | 0.50 | 102 | 62.90 | |
| QSK5 | 0.60 | 16 | 0.34 | |
| QSK5 | 0.60 | 25 | 150.40 | |
| QSK5 | 0.60 | 50 | 82.20 | |
| QSK5 | 0.60 | 102 | 243.04 | |
| QSK5 | 0.70 | 102 | 141.18 | |
| QSK5 | 0.80 | 19 | 21.10 | |
| QSK5 | 0.80 | 25 | 80.50 | |
| QSK5 | 0.80 | 50 | 74.49 | |
| QSK5 | 0.80 | 102 | 208.10 | |
| QSK5 | 0.90 | 102 | 31.30 | |
| QSK5 | 1.00 | 10 | 20.70 | |
| QSK5 | 1.00 | 16 | 36.20 | |
| QSK5 | 1.00 | 19 | 27.00 | |
| QSK5 | 1.00 | 25 | 53.00 | |
| QSK5 | 1.00 | 30 | 51.70 | |
| QSK5 | 1.00 | 50 | 38.06 | |
| QSK5 | 1.00 | 102 | 136.90 | |
| 焼入鋼帯 | 2.00 | 400 | 2,000 | 838.60 |
| BT60 | 1.00 | 150 | 1,000 | 55.04 |
| BT60 | 1.20 | 150 | 2,000 | 148.34 |
| BT60 | 1.50 | 150 | 2,000 | 430.41 |
| SK-SP(SKS95) | 7.00 | 305 | 2,000 | 33.80 |
| WAGO-SK4FG | 1.00 | 1,000 | 10.40 | |
| WAGO-SK4FG | 1.50 | 1,000 | 2.63 | |
| WAGO-SK4FG | 2.00 | 2,000 | 17.15 | |
| WAGO-SK4FG | 2.50 | 2,000 | 50.72 | |
| WAGO-SK4FG | 3.00 | 2,000 | 96.93 | |
| WAGO-SK4FG | 3.20 | 2,000 | 18.04 | |
| WAGO-SK4FG | 3.50 | 2,000 | 49.25 | |
| WAGO-SK4FG | 4.00 | 2,000 | 67.95 | |
| WAGO-SK4FG | 5.00 | 2,000 | 258.92 | |
| WAGO-SK4FG | 5.50 | 2,000 | 4.35 | |
| WAGO-SK4FG | 6.00 | 2,000 | 402.06 | |
| WAGO-SK4FG | 6.10 | 2,000 | 67.70 | |
| WAGO-SK4FG | 6.50 | 2,000 | 44.18 | |
| WAGO-SK4FG | 7.00 | 2,000 | 129.90 | |
| WAGO-SK4FG | 7.50 | 2,000 | 212.93 | |
| WAGO-SK4FG | 8.00 | 2,000 | 625.42 | |
| WAGO-SK4FG | 8.50 | 2,000 | 136.41 | |
| WAGO-SK4FG | 9.00 | 2,000 | 360.20 | |
| WAGO-SK4FG | 9.50 | 2,000 | 123.90 | |
| WAGO-SK4FG | 10.00 | 2,000 | 399.10 | |
| WAGO-SK4FG | 10.50 | 2,000 | 146.80 | |
| WAGO-SK4FG | 11.00 | 2,000 | 294.20 | |
| WAGO-SK4FG | 11.50 | 2,000 | 525.80 | |
| WAGO-SK4FG | 12.00 | 2,000 | 549.50 | |
| WAGO-SK4FG | 12.50 | 2,000 | 89.80 | |
| WAGO-SK4FG | 12.70 | 2,000 | 227.50 | |
| WAGO-SK4FG | 13.00 | 2,000 | 224.60 | |
| WAGO-SK4FG | 13.50 | 2,000 | 560.90 | |
| WAGO-SK4FG | 14.00 | 2,000 | 390.30 | |
| WAGO-SK4FG | 14.50 | 2,000 | 200.60 | |
| WAGO-SK4FG | 15.00 | 2,000 | 269.10 | |
| WAGO-SK4FG | 15.50 | 2,000 | 133.70 | |
| WAGO-SK4FG | 16.00 | 2,000 | 730.00 | |
| WAGO-SK4FG | 16.50 | 2,000 | 137.40 | |
| WAGO-SK4FG | 17.00 | 2,000 | 231.30 | |
| WAGO-SK4FG | 17.50 | 2,000 | 200.40 | |
| WAGO-SK4FG | 18.00 | 2,000 | 314.00 | |
| WAGO-SK4FG | 18.50 | 2,000 | 143.40 | |
| WAGO-SK4FG | 19.00 | 2,000 | 267.00 | |
| WAGO-SK4FG | 19.50 | 2,000 | 149.60 | |
| WAGO-SK4FG | 20.00 | 2,000 | 142.20 | |
| WAGO-SK4FG | 20.50 | 2,000 | 57.00 | |
| WAGO-SK4FG | 21.00 | 2,000 | 189.90 | |
| WAGO-SK4FG | 22.00 | 2,000 | 2,272.90 | |
| WAGO-SK4FG | 23.00 | 2,000 | 227.50 | |
| WAGO-SK4FG | 24.00 | 2,000 | 255.60 | |
| WAGO-SK4FG | 25.00 | 2,000 | 46.20 | |
| WAGO-SK4FG | 25.40 | 2,000 | 159.40 | |
| WAGO-SK4FG | 26.00 | 2,000 | 199.80 | |
| WAGO-SK4FG | 28.00 | 2,000 | 269.90 | |
| WAGO-SK4FG | 30.00 | 2,000 | 355.20 | |
| WAGO-SK4FG | 31.75 | 2,000 | 49.80 | |
| WAGO-SK4FG | 32.00 | 2,000 | 74.60 | |
| WAGO-SK4FG | 35.00 | 2,000 | 135.90 | |
| WAGO-SK4FG | 36.00 | 2,000 | 143.10 | |
| WAGO-SK4FG | 38.00 | 2,000 | 371.70 | |
| WAGO-SK4FG | 38.10 | 2,000 | 107.40 | |
| WAGO-SK4FG | 40.00 | 2,000 | 392.00 | |
| WAGO-SK4FG | 45.00 | 2,000 | 150.00 | |
| WAGO-SK4FG | 50.00 | 2,000 | 276.30 | |
| ASK3000SG | 2.00 | 2,100 | 35.50 | |
| ASK3000SG | 3.00 | 2,500 | 7.60 | |
| ASK3000SG | 5.00 | 2,500 | 14.60 | |
| ASK3000SG | 6.00 | 2,500 | 0.40 | |
| ASK3000SG | 16.00 | 2,500 | 15.90 | |
| ASK3000SG | 20.00 | 2,500 | 6.20 | |
| ASK3000TG | 3.00 | 2,500 | 7.80 | |
| ASK3000TG | 4.00 | 2,500 | 34.20 | |
| ASK3000TG | 6.00 | 2,500 | 11.15 | |
| ASK3000TG | 7.00 | 2,500 | 5.10 | |
| ASK3000TG | 8.00 | 2,500 | 19.80 | |
| ASK3000TG | 10.00 | 2,500 | 4.60 | |
| ASK3000TG | 12.00 | 2,500 | 2.10 | |
| ASK3000TG | 14.00 | 2,500 | 6.10 | |
| ASK3000TG | 16.00 | 2,500 | 3.90 | |
| ASK3000TG | 5.00 | 2,500 | 13.70 | |
| ASK3000TG | 9.00 | 2,500 | 3.60 | |
| ASK3500AG | 7.00 | 2,500 | 6.60 | |
| ASK3500AG | 8.00 | 2,500 | 20.00 | |
| ASK3500AG | 9.00 | 2,500 | 4.80 | |
| ASK3500AG | 9.98 | 2,500 | 28.20 | |
| ASK3500AG | 10.00 | 2,500 | 28.40 | |
| ASK3500AG | 12.00 | 2,500 | 15.20 | |
| ASK3500AG | 16.00 | 2,500 | 11.60 | |
| ASK3500AG | 18.00 | 2,500 | 9.80 | |
| ASK3500AG | 3.00 | 2,500 | 18.70 | |
| ASK3500AG | 4.00 | 2,500 | 6.40 | |
| ASK3500AG | 5.00 | 2,500 | 20.82 | |
| ASK3500AG | 5.98 | 2,500 | 8.50 | |
| ASK3500AG | 6.00 | 2,500 | 15.60 | |
| ASK3500AG | 14.00 | 2,500 | 8.90 | |
| ASK3500AG | 20.00 | 2,500 | 12.10 | |
| SUS303CUD | 7.00 | 2,500 | 83.50 | |
| SUS303CUD | 8.00 | 2,500 | 18.80 | |
| SUS303D | 4.00 | 2,500 | 64.20 | |
| SUS303D | 5.00 | 2,500 | 18.00 | |
| SUS303D | 6.00 | 2,500 | 106.40 | |
| SUS303D | 7.00 | 2,500 | 20.40 | |
| SUS303D | 8.00 | 2,500 | 205.10 | |
| SUS303D | 9.00 | 2,500 | 20.00 | |
| SUS303D | 10.00 | 2,500 | 544.50 | |
| SUS303D | 11.00 | 2,500 | 1.80 | |
| SUS303D | 12.00 | 2,500 | 28.60 | |
| SUS303D | 14.00 | 2,500 | 57.30 | |
| SUS303D | 15.00 | 2,500 | 31.20 | |
| SUS303D | 16.00 | 2,500 | 23.00 | |
| SUS303D | 17.00 | 2,500 | 4.10 | |
| SUS303D | 20.00 | 2,500 | 54.00 | |
| SUS303G | 3.00 | 2,500 | 72.63 | |
| SUS303G | 4.00 | 2,500 | 123.36 | |
| SUS303G | 5.00 | 2,500 | 172.78 | |
| SUS303G | 6.00 | 2,500 | 221.70 | |
| SUS303G | 7.00 | 2,500 | 143.90 | |
| SUS303G | 8.00 | 2,500 | 336.30 | |
| SUS303G | 9.00 | 2,500 | 200.40 | |
| SUS303G | 10.00 | 2,500 | 490.00 | |
| SUS303G | 11.00 | 2,500 | 86.60 | |
| SUS303G | 12.00 | 2,500 | 229.00 | |
| SUS303G | 13.00 | 2,500 | 135.50 | |
| SUS303G | 14.00 | 2,500 | 147.70 | |
| SUS303G | 15.00 | 2,500 | 184.20 | |
| SUS303G | 16.00 | 2,500 | 267.40 | |
| SUS303G | 17.00 | 2,500 | 8.90 | |
| SUS303G | 18.00 | 2,500 | 135.50 | |
| SUS303G | 19.00 | 2,500 | 100.20 | |
| SUS303G | 20.00 | 2,500 | 0.10 | |
| SUS303G | 22.00 | 2,500 | 29.80 | |
| SUS303G | 24.00 | 2,500 | 8.90 | |
| SUS303G | 28.00 | 2,500 | 48.40 | |
| SUS303G | 30.00 | 2,500 | 111.50 | |
| SUS304G | 2.00 | 2,000 | 25.60 | |
| SUS304G | 3.00 | 2,500 | 65.78 | |
| SUS304G | 4.00 | 2,500 | 32.10 | |
| SUS304G | 5.00 | 2,000 | 1.30 | |
| SUS304G | 5.00 | 2,500 | 255.86 | |
| SUS304G | 6.00 | 2,500 | 186.20 | |
| SUS304G | 7.00 | 2,500 | 184.20 | |
| SUS304G | 8.00 | 2,500 | 76.90 | |
| SUS304G | 9.00 | 2,500 | 20.90 | |
| SUS304G | 10.00 | 2,500 | 189.00 | |
| SUS304G | 11.00 | 2,500 | 73.10 | |
| SUS304G | 12.00 | 2,500 | 275.40 | |
| SUS304G | 13.00 | 2,500 | 302.20 | |
| SUS304G | 14.00 | 2,500 | 294.00 | |
| SUS304G | 15.00 | 2,500 | 212.50 | |
| SUS304G | 16.00 | 2,500 | 198.40 | |
| SUS304G | 17.00 | 2,500 | 22.50 | |
| SUS304G | 18.00 | 2,500 | 176.70 | |
| SUS304G | 20.00 | 2,500 | 416.30 | |
| SUS304G | 25.00 | 2,500 | 9.60 | |
| SUS440CG | 3.00 | 2,000 | 3.10 | |
| SUS440CG | 4.00 | 2,000 | 4.60 | |
| SUS440CG | 5.00 | 2,000 | 5.80 | |
| SUS440CG | 6.00 | 2,000 | 19.80 | |
| SUS440CG | 7.00 | 2,000 | 4.70 | |
| SUS440CG | 8.00 | 2,000 | 18.64 | |
| SUS440CG | 10.00 | 2,000 | 17.00 | |
| SUS440CG | 11.00 | 2,000 | 16.10 | |
| SUS440CG | 12.00 | 2,000 | 13.90 | |
| SUS440CG | 13.00 | 2,000 | 12.30 | |
| SUS440CG | 16.00 | 2,000 | 3.10 | |
| SUS440CG | 20.00 | 2,000 | 19.40 | |
| SKD11G | 3.00 | 2,000 | 0.40 | |
| SKD11G | 4.00 | 2,000 | 1.91 | |
| SKD11G | 5.00 | 2,000 | 3.90 | |
| SKD11G | 6.00 | 2,000 | 6.62 | |
| SKD11G | 7.00 | 2,000 | 1.80 | |
| SKD11G | 8.00 | 2,000 | 25.66 | |
| SKD11G | 10.00 | 2,000 | 36.60 | |
| SKD11G | 11.00 | 2,000 | 5.90 | |
| SKD11G | 12.00 | 2,000 | 24.60 | |
| SKD11G | 13.00 | 2,000 | 10.30 | |
| SKD11G | 14.00 | 2,000 | 14.30 | |
| SKD11G | 16.00 | 2,000 | 3.20 | |
| SKD11G | 20.00 | 2,000 | 19.50 | |
| WAGO-SKS21G | 3.00 | 2,050 | 21.50 | |
| WAGO-SKS21G | 4.00 | 2,050 | 54.10 | |
| WAGO-SKS21G | 5.00 | 2,050 | 74.34 | |
| WAGO-SKS21G | 6.00 | 2,050 | 84.22 | |
| WAGO-SKS21G | 7.00 | 2,050 | 27.34 | |
| WAGO-SKS21G | 8.00 | 2,050 | 63.50 | |
| WAGO-SKS21G | 11.00 | 2,050 | 1.50 | |
| ASK2600SD | 11.00 | 2,500 | 181.00 | |
| SWP-A | 0.50 | 1,000 | 0.55 | |
| SWP-A | 0.60 | 1,000 | 0.85 | |
| SWP-A | 0.80 | 1,000 | 0.89 | |
| SWP-A | 1.00 | 1,000 | 0.04 | |
| SWP-A | 1.50 | 2,000 | 1.15 | |
| SWP-A | 2.00 | 2,000 | 1.75 | |
| SWP-A | 3.00 | 2,000 | 0.65 | |
| Products | THKNS / O.D. (mm) | Width (mm) | Length (mm) | QTY (kg) |
